移动电视调谐器
Loading Selection Table Data. Please wait...
Processing request. Please wait.
Help
- Sort: Click on the arrows beneath the parameter on which you would like to sort, ascending and descending order.
- Add/Remove Parameters: Click on the Add/Remove Parameters button. Select/deselect the checkbox of the parameter in the add/remove parameter pop up box. Click on "Update" for the table to redraw with new selection of parameters.
- Filter: Enter the desired value to filter parameter(s) by, and click the "Update Results" button to update the table display.
- Reset Table: Click "Reset Table" to clear all filters/sorts and restore table back to default view.
- Quick Filters: When applicable, select a quick filter with preset parameters filtered to narrow the results returned.
|
Part#
Results: 12
| Mobile TV Standard | Product Description | Power Consumption (mW) | Size (mm²) | Package |
|---|---|---|---|---|---|
|
Sort
parameter | |||||
|
Filter by value
|
| ||||
| ADMTV102 | CMMB/DTMB, DVB-H/DVB-T | VHF/UHF RF Tuner | 200 | 5 x 5 | 32-QFN |
| ADMTV202 | ISDB-T | 1seg RF Tuner | 75 | 2.1 x 2.1 | 23-WLCSP |
| ADMTV300 | T-DMB/DAB | Band-III/L-band/FM Triple-band RF Tuner | 70/78 (Band III/L-Band) | 5 x 5 | 32-QFN |
| ADMTV315 | T-DMB/DAB | Band-III/L-band/FM Triple-band One-chip Receiver (SoC) | 90/100 (Band III/L-Band) | 7 x 7 | 144-FBGA |
| ADMTV316 | T-DMB/DAB | Band-III/FM Dual-channel One-chip Receiver (SoC) | 180 (Dual Channel) | 9 x 9 | 192-FBGA |
| ADMTV340 | CMMB | S-Band RF Tuner | 150 | 5 x 5 | 32-QFN |
| ITD2010 | ISDB-T | 1&3seg Dual Band RF Tuner | 100 | 6 x 6 | 40-QFN |
| ITD3010 | T-DMB/DAB | Band-III/FM RF Tuner | 100 | 6 x 6 | 40-QFN |
| ITD3020 | T-DMB/DAB | Band-III/L-band/FM Triple-band RF Tuner | 100/160 (Band III/L-Band) | 6 x 6 | 40-QFN |
| MTV211 | ISDB-T | 1seg One-chip Receiver (SiP) | 140 | 9 x 9 | 46-LGA |
| MTV320 | S-DMB | Diversity S-DMB RF Tuner | 140 | 5 x 5 | 36-QFN |
| MTV330 | S/T-DMB | T-DMB/S-DMB One-chip Tuner | 100/140 (T-DMB/S-DMB) | 6 x 6 | 48-QFN |


